Prices quoted are for the exclusive use of the house and grounds (including bedrooms; doubles, twins and two family rooms, to sleep up to 24 adults plus children) for three days and two nights and including vat.
| Date | Days | Price |
|---|---|---|
| January, February & March | Tues, Wed & Thurs | £4,000 |
| Fri, Sat & Sun | £6,000 | |
| April & May | Tues, Wed & Thurs | £5,000 |
| Fri, Sat & Sun | £7,000 | |
| June | Tues, Wed & Thurs | £5,500 |
| Fri, Sat & Sun | £7,500 | |
| July & August | Tues, Wed & Thurs | £6,000 |
| Fri, Sat & Sun | £8,000 | |
| September | Tues, Wed & Thurs | £5,500 |
| Fri, Sat & Sun | £7,500 | |
| October & November | Tues, Wed & Thurs | £5,000 |
| Fri, Sat & Sun | £7,000 | |
| December* | Tues, Wed & Thurs | £4,000 |
| Fri, Sat & Sun | £6,000 |
* Prices do not include Christmas or New Year
To make a late booking contact David Mattia now Tel: 01985 844052 or Email: david.mattia@bradleyhouse.org